Property Attributes
- MLS#61003211
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityAttica
- AreaAttica Twp
- Zip48412
- StyleFarm House
- Year Built1898
- Taxes$ 3087
- Price$ 925,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1800
- Lot Size109 Acres
Data Source:
MiRealSource (MIRS)
Property Description
109 Acre Farm corner parcel, built in 1910 remolded in the 70s. She is in move-in condition and has been well maintained over the years. 4 bedrooms 2 on the main floor with 1 full bath, first floor laundry room. 40x80 Pole barn with concrete floor and electrical power 14 foot sliding doors. Gravel soils with potential for aggregate mining, several other pits in the area. All splits available give the owner unlimited opportunities!
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,200,000 |
| 9/9/2026 | 23$925,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Rental Agreement |
| Garage | Attached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1898 |
| Water Heater | Electric |
| Style | Farm House |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Attica Twp (44004) |
| Primary City | Attica |
| Directions | I-69 to N. on Wilder to Greenwood E to Force N |
| City | Attica |
| School District | Lapeer Community Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 03-27-300-000-00 SEC 18 T7N R11E THAT PART OF E 62 A OF N 1/2 OF SE 1/4 LYING S OF BALLARD DRAIN ALSO THE S 1/2 OF SE 1/4 & W 18 A OF THE N 1/2 OF SE 1/4. 109 A. |
| DOM | 84 |
| Postal Code | 48412 |
| Price Per Sq Ft Total AG | 513.89 |
| Public Remarks | 109 Acre Farm corner parcel,built in 1910 remolded in the 70s. She is in move-in condition and has been well maintained over the years. 4 bedrooms 2 on the main floor with 1 full bath |
Interior Features
| Family Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 16 |
| Family Room Length | 17 |
| Laundry Room Width | 16 |
| Family Room Width | 14 |
| Bedroom 4 Width | 17 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 18 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 8 |
| Bedroom 2 Length | 8 |
| Bedroom 3 Length | 14 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 11 |
| Bedroom 1 Width | 8 |
| Below Grade SqFt | 936 |
| Above Grade SqFt | 1800 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Carpet |
| Total SqFt Finished | 1800 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 9 |
Exterior Features
| Exterior | Aluminum |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 4167 |
| Garage Dimensions | 23x23 |
| Lot Size Area | 109 |
| Pool (Y/N) | No |
| Lot Dimensions | 1507x2648x2660x1702 |
| OUT BUILDINGS | Pole Barn |
| Garage # of Car | 2 |
| Roads | Gravel |
| FOUNDATION TYPE | Basement,Michigan Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary